Academic Year | Matriculates | Retention | Graduation | Accelerated |
2000-2001 | 14 | 11 (79%) | 11 (79%) | |
2001-2002 | 24 | 19 (79% ) | 19 (79 %) | |
2002-2003 | 45 | 35 (78%) | 35 (78%) | |
2003-2004 | 54 | 47 (87%) | 47 (87%) | |
2004-2005 | 103 | 84 (82%) | 84 (82%) | |
2005-2006 | 138 | 128 (93%) | 128 (93%) | |
2006-2007 | 130 | 113 (87%) | 113 (87%) | 42 (32%) |
2007-2008 | 147 | 121 (82%) | 121 (82%) | 32 (22%) |
2008-2009 | 149 | 124 (83%) | 124 (83%) | 22 (15%) |
2009-2010 | 138 | 117 (85%) |
117 (85%)
|
39 (28%) |
2010-2011 | 155 | 126 (81%) | 126 (81%) | 39 (25%) |
2011-2012 | 136 | 118 (87%) | 118 (87%) | 40 (29%) |
2012-2013 | 184 | 165 (90%) | 165 (90%) | 54 (29%) |
2013-2014 | 162 | 144 (89%) | 144 (89%) | 54 (33%) |
2014-2015* | 177 | 153 (86%) | 152 (86%) | 47 (27%) |
2015-2016 | 139 | 128 (92%) | 128 (92%) | 43 (31%) |
2016-2017* | 118 | 110 (93%) | 92 (78%) | 23 (19%) |
2017-2018* | 80 | 75 (94%) | 13 (16%) | 13 (16%) |
2018-2019* | 73 | 72 (99%) | --- | --- |
* Incomplete Data. Based upon data as of Feb. 6, 2019.