Required Program Costs for Tuition and Fees shown below by course (books, uniform, and other variable expenses not included). Click here for Excel Spreadsheet Version of the chart below.
No. |
CR. HRS. |
NURSING COURSE | TUITION | COURSE FEE | LAB FEE | TEST FEE | CL. FEE | GRAD FEE | COURSE TOTAL | SEM. TOTAL* |
Tuition & Fee Rate for 2021-2022 | $470 | $70 | $50 | $160 | $10 | --- | ||||
N311 | 6 | Foundations of Professional Nursing | $2,820 | $420 | $50 | $160 | $10 | --- | $3,460 | |
N312 | 3 | Basic Health Assessment | $1,410 | $210 | $50 | $160 | --- | --- | $1,830 | |
N313 | 3 | Basic Concepts of Pathophysiology | $1,410 | $210 | --- | $160 | --- | --- | $1,780 | |
N314 | 2 | Intro to Professional Practice | $940 | $140 | --- | $160 | --- | --- | $1,240 | |
$100 Admission Deposit Applied |
$8,210 |
|||||||||
N321 | 8 | Adult Health I | $3,760 | $560 | $50 | $160 | $10 | --- | $4,540 | |
N322 | 4 | Basic Concepts of Pharmacology | $1,880 | $280 | --- | $160 | --- | --- | $2,320 | |
N323 | 3 | Mental & Behavioral Health | $1,410 | $210 | --- | $160 | $10 | --- | $1,790 | |
N324 | 2 | Older Adult Health | $940 | $140 | --- | $160 | --- | --- | $1,240 | $9,890 |
N431 | 7 | Adult Health II | $3,290 | $490 | --- | $160 | $10 | --- | $3,950 | |
N432 | 3 | Maternal-Newborn Care | $1,410 | $210 | --- | $160 | $10 | --- | $1,790 | |
N433 | 3 | Infant, Child & Adolescent | $1,410 | $210 | --- | $160 | $10 | --- | $1,790 | |
N434 | 3 | Evidence-Based Practice | $1,410 | $210 | --- | $160 | --- | --- | $1,780 | $9, 310 |
N441 | 4 | Adult Health III | $1,880 | $280 | --- | $160 | $10 | --- | $2,330 | |
N442 | 3 | Population & Global Health | $1,410 | $210 | --- | $160 | $10 | --- | $1,790 | |
N433 | 3 | Leadership & Management | $1,410 | $210 | --- | $160 | $10 | --- | $1,790 | |
N444 | 3 | Concept Synthesis | $1,410 | $210 | --- | $160 | $10 | $185 | $1,975 | $7,885 |
60 | Total Nursing Course Tuition & Fees | $35,295 | ||||||||
Prerequisites Offered Summer 2022 | ||||||||||
C114 | 4 | Chemistry I | $1,880 | $280 | --- | --- | --- | --- | $2,160 | |
C115 | 4 | Chemistry II | $1,880 | $280 | --- | --- | --- | --- | $2,160 | |
STAT320 | 3 | Statistics | $1,410 | $210 | --- | --- | --- | --- | $1,620 | |
Total for Prerequisites if Taken at Lakeview | $5,940 |
* If Student Enrolls in Suggested Curriculum Plan
For more information, please see:
Tuition, Fees, Expenses & Refunds (Includes estimate for books, uniforms, etc.)
Cost of Attendance for Financial Aid